2nd ERDT Conference: Synergy in Multi-disciplinary R&D

February 20, 2009

Diamond Hotel Philippines

Roxas Blvd. cor. Dr. J. Quintos St. Manila

**What is ERDT?

Here are the researches presented and commented during the conference:

AN ALGORITHM TO EFFICIENTLY GENERATE AN APPROXIMATION OF A THEORY SET | Jasmine A. MALINAO and Henry N. ADORNA | Department of Computer Science, Algorithms and Complexity Laboratory, University of the Philippines Diliman

AN ALTERNATIVE SOLUTION TO DUFFING’S EQUATION | Dennis Noel G. DE LARA, Andre S. PUBLICO, and Norberto S. QUE | College of Engineering, University of the Philippines Diliman

A NEW OPTIMIZATION MODEL FOR BRACHYTHERAPY TREATMENT PLANNING | Cyrus Angelo SELGA (1), Virginia SORIANO (1), Prospero NAVAL (2) | (1) Dept. of Industrial Engineering and Operations Research, (2) Dept. of Computer Science, University of the Philippines Diliman

A PROPOSED CHARACTERIZATION OF PHILIPPINE SMALL AND MEDIUM GOLD JEWELRY MANUFACTURING SYSSTEMS BASED ON ENVIRONMENTAL IMPACTS, PRODUCTION EFFICIENCY AND SOCIAL BENEFITS | Mili-Ann M. TAMAYAO and Virginia J. SORIANO, PhD | Dept. of Industrial Engineering and Operations Research, University of the Philippines Diliman

ASSESSMENT OF THE COLORED WASTEWATER TREATMENT IN THE PHILIPPINE TEXTILE INDUSTRY AND PRELIMINARY STUDY ON THE COLOR REMOVAL OF WASTEWATER USING PHOTOCATALYSIS | Jurex C. GALLO, Ronald S. Allan CO, Kerry CABRAL, Eden G. MARIQUIT, Josephine Q. BORJA and Susan M. GALLARDO | De La Salle University Taft

COMPARATIVE STUDY BETWEEN NI/MGO AND NI/MGO-ZRO2 AS CATALYST FOR THE DRY REFORMING OF METHANE | /teddy G. MONROY, Leonila C. ABELLA, Susan M. GALLARDO, Hirofumi HINODE* | De La Salle University Taft, *Tokyo Institute of Tehnology, Japan

DEVELOPMENT OF POLYCAPROLACTONE-MONTMORILLIONITE NANOFIBER MEMBRANE FOR WASTE WATER TREATMENT | PAN DE YRO (1), AGC ADRIATICO (1), NIY LAZO (1), ML SAMANIEGO (1), LJL DIAZ (1), and BA BASILIA (2) | (1) Dept. of Mining, Metallurgical and Materials Engineering, College of Engineering, University of the Philippines Diliman, (2) Materials Science Division, DOST Bicutan

ENGINEERING CLEAN WATER SYSTEMS FOR OFF-GRID SITES | P. M. CABACUNGAN (2), J. C. CHENG, D. L. C. LANDOY (2), A. C. SILANG (2), R. A. BUENAFE (2), G. L. TANGONAN(1), N. J. C. LIBATIQUE(1), T. H. CALASANZ (1) | (1) ECCE Department, (2) Electronics, Computer and Communication Engineering Department, Ateneo de manila University

FABRICATION OF AN ELECTRICALLY CONDUCTIVE POROUS CERAMIC BY GELCASTING ROUTE AND REDUCTION SINTERING | Ruben L. MENCHAVEZ, Dr. Eng | Ceramic, Chemical and Metallurgical Department, College of Engineering, Mindanao State University – Iligan Institute of Technology

GSM NETWORK SIMULATION AND FIELD TESTING | DA GAERLAN, KA TIAMBENG, KE AGANON, MF BALMES, MMT PINEDA, N LIBATAQUE, G TANGONAN, LC GUICO, JC MONJE | Department of Electronics, Computer, and Communications Engineering, Ateneo de Manila  University

JOINT SOURCE-CHANNEL CODING FOR PACKET NETWORK TRANSMISSION OF LOW BIT-RATE ENCODED WIDEBAND SPEECH | Federico M. ANG and Rowena Cristina L. GUEVARA | DSP Laboratory, EEE Department, University of the Philippines, Diliman

MONOLITHIC CMOS CURRENT-MODE INSTRUMENTATION AMPLIFIERS FOR ECG SIGNALS | S.P. ALMAZAN, L. I. ALUNAN, F. R. GOMEZ, J.M. JARILLAS, M.T. GUSAD, and M. D. ROSALES | Microelectronics and Microprocessors Laboratory, Dept. of Electrical and Electronics Engineering, University of the Philippines Diliman

MULTIDIMENSIONAL ANALYSIS OF USER-MACHINE INTERACTIONS TOWARDS THE DEVELOPMENT OF MODELS OF AFFECT | M. M. T. RODRIGO and M. B. V. ESPEJO-LAHOZ | Department of Information Systems and Computer Science, Ateneo de Manila University

ON THE NETWORK PROPERTIES OF GENERALIZED HYPERCUBES | Nestine Hope S. HERNANDEZ and Henry N. ADORNA | Department  of Computer Science, Algorithms and Complexity laboratory, university of the Philippines Diliman

PREPARATION AND CHARACTERIZATION OF ACTIVATED CARBON-SUPPORTED CATALYST AND MANGANESE OXIDES FOR VOC OXIDATION | Eden G. MARIQUIT (1), Elaine M. TOLENTINO (2), and Susan M. GALLARDO (1) | (1) Department of Chemical Engineering, (2) Department of Chemistry, De La Salle University Taft

SYNTHESIS AND CHARACTERIZATION FO POLYMER-CLAY NANOCOMPOSITE FOR SUITABILITY AS THERMAL EXCHANGE MATERIAL | L. MADRIAGA (1,3), P. A. DE YRO (1), L. M. POLINGA (1), I. BERNARDO (1), M. AUSTRIA (2), L. L. DIAZ (1) | (1) University of the Philippines Diliman, (2) Intel Philippines, (3) Mapua Institute of Technology

SYNTHESIS, CHARACTERIZATION, AND ACTIVITY TESTING OF NANOTITANIA PHOTOCATALYST CALCINED AT 400 AND 500 DEGREES CELCIUS: A START-UP EXPERIMENT | K. P. CABRAL, J. QW. BORJA, C. R. CENTENO, and S. M. GALLARDO | Department of Chemical Engineering, De La Salle University Taft

VALIDATION OF A PARADIGM: THE PHILIPPINE CARABAO AS A MODEL FOR CELLULOSIC ETHANOL PRODUCTION | P. C. FLORENDO* and F. B. ABENES^ | *Nutrition Laboratory, Philippine Carabao Center and ^Institute of Graduate Studies, Central Luzon State University

WIRELESS SENSORS: A NEW CAPABILITY FOR TROPICAL RAIN DISASTER ALARM SYSTEMS | N.J.C. LIBATAQUE (1), G.L. TANGONAN (1), R. GUSTILO, W.K.G. SEAH (2) C. PINEDA, M. L. GUICO (1), G. ABRAJANO (1), R. CHING (1), J. L. ZAMORA (1), A. ESPINOSA, A.C. VALERA (2), R. LAMAC (3), H. DY, J. PUSTA, E.M. TRONO, A. GIMPAYA, J.R. SAN LUIS, S.J. GONZALES, A.T. LOTHO and M.R.J. ESTUAR | (1) Dept. of Electronics, Computer and Communications Engineering and DISCS, Ateneo de Manila University, (2) Inst. for Infocomm Research, Singapore, (3) Japan Radio C. Ltd, Japan

One Response to Proceedings of the 2nd ERDT Conference

  1. PhD student says:

    Your blog is outstanding I will have to read it all, thank you for the diversion from my coursework!

Leave a Reply

Your email address will not be published. Required fields are marked *

*


*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Set your Twitter account name in your settings to use the TwitterBar Section.